Daftar Harga Terbaru Toyota Pecenongan Jakarta 2021
Harga
Type | Harga |
RAIZE 1.2 G CVT ONE TONE | IDR 240.750.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 245.250.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 260.150.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 273.350.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 275.950.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 294.850.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 297.450.000 |
Harga
Type | Harga |
COROLLA CROSS 1.8 A/T | IDR 506.100.000 |
COROLLA CROSS 1.8 HYBRID A/T | IDR 509.000.000 |
Harga
Type | Harga |
SIENTA 1.5 V M/T | IDR 260.100.000 |
SIENTA 1.5 V CVT | IDR 276.700.000 |
SIENTA 1.5 Q CVT | IDR 296.400.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | IDR 356.300.000 |
Harga
Type | Harga |
VIOS G CVT | IDR 319.300.000 |
Harga
Type | Harga |
CALYA 1.2 E MT STD LUX | IDR 149.200.000 |
CALYA 1.2 E MT | IDR 152.000.000 |
CALYA 1.2 G MT | IDR 158.400.000 |
CALYA 1.2 G AT | IDR 170.600.000 |
CALYA 1.2 E MT STD LUX | IDR 152.485.000 |
CALYA 1.2 E MT LUX | IDR 155.285.000 |
CALYA 1.2 G MT LUX | IDR 161.685.000 |
CALYA 1.2 G AT LUX | IDR 173.885.000 |
Harga
Type | Harga |
AGYA 1.0 G M/T | IDR 153.100.000 |
AGYA 1.2 G M/T STD | IDR 158.500.000 |
AGYA 1.2 G A/T STD | IDR 173.900.000 |
Harga
Type | Harga |
RUSH 1.5 G M/T | IDR 275.350.000 |
RUSH 1.5 G A/T | IDR 286.150.000 |
RUSH 1.5 S M/T GR SPORT | IDR 287.950.000 |
RUSH 1.5 S A/T GR SPORT | IDR 298.650.000 |
Harga
Type | Harga |
C-HR 1.8 A/T SINGLE TONE | IDR 563.040.000 |
C-HR 1.8 A/T DUAL TONE | IDR 561.540.000 |
Harga
Type | Harga |
VELOZ 1.5 M/T (Non Premium Color) | IDR 278.700.000 |
VELOZ 1.5 M/T (Premium Color) | IDR 280.200.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | IDR 301.600.000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 303.100.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | IDR 323.500.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 325.000.000 |
Harga
Type | Harga |
AVANZA 1.3 E M/T | IDR 253.100.000 |
AVANZA 1.3 E CVT | IDR 267.700.000 |
AVANZA 1.5 G M/T | IDR 293.400.000 |
Harga
Type | Harga |
FORTUNER 2.4 VRZ 4X2 A/T DSL | IDR 570.000.000 |
FORTUNER 2.4 G 4X4 A/T DSL | IDR 565.400.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | IDR 630.500.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | IDR 586.900.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | IDR 583.400.000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | IDR 600.400.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | IDR 634.250.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | IDR 590.650.000 |
FORTUNER 2.8 VRZ 4x2 A/T | IDR 580.900.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR 597.900.000 |
Harga
Type | Harga |
KIJANG INNOVA 2.0 G M/T BSN | IDR 355.000.000 |
KIJANG INNOVA 2.0 G A/T BSN | IDR 375.700.000 |
KIJANG INNOVA 2.0 V A/T BSN | IDR 428.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | IDR 375.400.000 |
KIJANG INNOVA 2.4 G A/T DSL | IDR 396.600.000 |
KIJANG INNOVA 2.4 V A/T DSL | IDR 450.100.000 |
INNOVA VENTURER 2.4 A/T DSL | IDR 502.400.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | IDR 359.800.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | IDR 380.500.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | IDR 431.755.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | IDR 380.200.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | IDR 401.400.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | IDR 453.755.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | IDR 503.406.500 |
Harga
Type | Harga |
INNOVA VENTURER 2.4 A/T DSL | IDR 502.400.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | IDR 503.406.500 |
Harga
Type | Harga |
ALTIS G A/T (Non Premium Color) | IDR 438.300.000 |
ALTIS G A/T (Premium Color) | IDR 440.900.000 |
ALTIS V A/T (Non Premium Color) | IDR 457.600.000 |
ALTIS V A/T (Premium Color) | IDR 460.200.000 |
ALTIS HYBRID A/T (Non Premium Color) | IDR 506.300.000 |
Harga
Type | Harga |
VOXY 2.0 A/T | IDR 510.850.000 |
VOXY 2.0 A/T | IDR 513.850.000 |
Harga
Type | Harga |
NEW VELLFIRE 2.5 G A/T | IDR 1.302.000.000 |
Harga
Type | Harga |
LAND CRUISER 200 STD SPEC A/T DIESEL | IDR 2.327.800.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | IDR 2.330.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2.378.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.381.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2.378.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.381.800.000 |
Harga
Type | Harga |
CAMRY 2.5 G A/T | IDR 657.050.000 |
CAMRY 2.5 V A/T | IDR 660.050.000 |
CAMRY 2.5 L A/T HYBRID | IDR 787.050.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 790.050.000 |
Harga
Type | Harga |
ALPHARD 2.5 G A/T (Non Premium Color) | IDR 1.288.450.000 |
ALPHARD 2.5 G A/T (Premium Color) | IDR 1.291.550.000 |